<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lookery.com Breaks Down Wineblogger by Demographics</title>
	<atom:link href="http://wineblogger.info/2009/02/lookerycom-breaks-down-wineblogger-by-demographics/feed/" rel="self" type="application/rss+xml" />
	<link>http://wineblogger.info/2009/02/lookerycom-breaks-down-wineblogger-by-demographics/</link>
	<description>Wine Bloggers Unite!</description>
	<lastBuildDate>Mon, 08 Mar 2010 23:33:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: RexDixon</title>
		<link>http://wineblogger.info/2009/02/lookerycom-breaks-down-wineblogger-by-demographics/comment-page-1/#comment-59</link>
		<dc:creator>RexDixon</dc:creator>
		<pubDate>Sun, 15 Feb 2009 16:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://wineblogger.info/?p=224#comment-59</guid>
		<description>That is the question I want answered also - why Georgia? I thought the GA would be more &quot;beer country&quot;, but there must be a wine country/wine group building in maybe the Atlanta area or Savannah (old southern / traditional city). ? No clue, but worth the investigation for you all possibly. &lt;br&gt;&lt;br&gt;Thanks for the link back to us!&lt;br&gt;&lt;br&gt;Rex&lt;br&gt;Publisher Relations, Lookery</description>
		<content:encoded><![CDATA[<p>That is the question I want answered also &#8211; why Georgia? I thought the GA would be more &#8220;beer country&#8221;, but there must be a wine country/wine group building in maybe the Atlanta area or Savannah (old southern / traditional city). ? No clue, but worth the investigation for you all possibly. </p>
<p>Thanks for the link back to us!</p>
<p>Rex<br />Publisher Relations, Lookery</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gabriellaopaz</title>
		<link>http://wineblogger.info/2009/02/lookerycom-breaks-down-wineblogger-by-demographics/comment-page-1/#comment-57</link>
		<dc:creator>gabriellaopaz</dc:creator>
		<pubDate>Fri, 13 Feb 2009 11:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://wineblogger.info/?p=224#comment-57</guid>
		<description>They are 7th on the list at 3.45%</description>
		<content:encoded><![CDATA[<p>They are 7th on the list at 3.45%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://wineblogger.info/2009/02/lookerycom-breaks-down-wineblogger-by-demographics/comment-page-1/#comment-56</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Thu, 12 Feb 2009 14:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://wineblogger.info/?p=224#comment-56</guid>
		<description>I havent looked at the report but where does the UK come in the list?</description>
		<content:encoded><![CDATA[<p>I havent looked at the report but where does the UK come in the list?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
